Infrastructure
EvoSwitch provides the optimum environment for outsourcing your IT infrastructure.
Building Management Systems
| Building monitoring | Central computerized monitoring systems |
| Alarm management | All alarms monitored 24 x 7 x 365 |
The Facility
| Building structure | 3 storey concrete and steel structure with prefabricated concrete and steel panel facade, no windows except for offices. |
| Completion date | Q1 2007 |
| Total size of the facility | 9.285 m2 |
| Equipment floor space (present) | 2.000 m2 |
| Equipment floor space (expansion) | 5.000 m2 (more building space available) |
| Office space | 1.000 m2 |
| Storage space | 1.500 m2 |
| Roof space | 6.500 m2 |
| Parking space (secure) | 3.000 m2 |
| Accessibility | - 19 km from Schiphol Airport - 19 km from Amsterdam city centre - 500m from highway (A5/A9) - 500m from railway station |
| Loading / unloading | Loading (truck) bay and direct access to rooms, goods lift of 4.000 kg capacity. |
| Minimum floor to ceiling clearance | 2900mm |
| Maximum floor load | 1500kg/m2 |
| Maximum roof load | 500kg/m2 |
| Minimum raised floor void | 640mm |
Power
| Power supply | 20 MVA via ring |
| Transformers | 8 x 2500 KVA |
| Power distribution | 230V AC (N+1), distributed via dual independent 16Amp or 32Amp circuits to rack level. 400V AC or 48V DC on request. |
| Power | Supports currents up to 32A per rack. High Density solutions possible on request. |
| UPS system (present) | 2x 1600 KVA static UPS + 2x 2400KVA static UPS UPS system |
| UPS system (expansion) | 2x 1600 KVA static UPS + 6x 2400KVA static UPS Diesel |
| Diesel Gensets (present) | 10 x 1540 KVA diesel gensets. |
| Diesel Gensets (expansion) | 20 x 1540 KVA diesel gensets. |
| Supply for generators | 48 hours diesel stored on site. Contract to deliver additional diesel fuel within 8 hours. |
Environment Control
| Air conditioning | ACU's for data rooms. Free cooling concept |
| Capacity | Average 3KW/m2 (phase2) or 1.5KW/m2 (phase1). Maximum 5KW / m2. High Density solutions possible on request. |
| Chilled water generation | N+2 ACU's in datarooms, N+2 pumps, 2N water loops. |
| Heat disposal | Dry chillers on roof (N+1 redundant). |
| Temperature | 24°C |
| Relative Humidity | 50% |
| Racks | Cold corridor concept |
| High density | Up to 35 kW per rack possible on request. Customized solutions. |
Fire Protection
| Fire detection system | VESDA System (Very early smoke detection and activation system). |
| Fire suppression system | Argonite gas automatic fire suppression system in the equipment rooms. |
| - 180min fire-resistant walls - Optical airstream- and heat detectors - Portable fire extinguishers & water hoses |
Security
| Security systems | - CCTV cameras (inside and outside) - Zoned access control key card system with man-traps. Outer doors are alarmed. - Visitors are escorted within the building. - Intrusion detection systems. - Access list |
| 24 x 7 x 365 services | - Guards on-site - Monitoring |
| Physical barriers | - Perimeter fencing - Shielded guard lodge - Ground floor 1+ meter above terrain (as well as all access doors) |
| Entrance | - Biometric scan - Electronic ID scan (passport / driver’s license) - All alarms monitored 24 x 7 x 365 |
Connectivity
| External routing | Diverse routing via ducts entering the building from 3 different sides. Cables are routed securely to the ODF in the MMR. |
| Internal routing | All cabling is anonymous and controlled by EvoSwitch. Cable infrastructure is maintained in an up-to-date database. |
| Fibers (some in vicinity) | BT, Colt, Casema, Enertel, Eurofiber, FiberRing, Global Crossing, KPN, MCI/Verizon, Priority, Tele2/Versatel, UPC |
| Carriers | Abovenet, Colt, FiberRing, Global Crossing, Interoute, KPN, MCI/Verizon, Relined, Tele2/Versatel, Teleglobe/VSNL, TeliaSonera |
| IXP’s | NL-IX, AMS-IX (via Metro) |
Support
| Standard | - Rack installation - 24 x 7 x 365 on-site engineering - Remote hands |
| Advanced | - Router / switch configuration - Server OS installation & troubleshooting - SAN installation & troubleshooting - Database installation & troubleshooting |
Environmental concerns
| Energy | All energy used is "green‚" energy. Only renewable energy sources have been used to generate this energy |
| Cooling | Cooling is based on freecooling concept and thus saves 30% annually in cooling energy. |
| Waste | All waste is being seperated on site. |
| Energy saving measures | Free cooling Airco's, Solar panels, reuse heat dissipation from equipment floor (office / storage / preheat gensets) |
Want to know more?
Are you interested in the services and solutions of EvoSwitch?Please contact us. Email us or call at +31 (0)20 3165170




